What's the level of crime in my area of Nottingham?
Crime can affect your life wherever you are in the country. So if you live, or are thinking of moving to, one of the biggest cities in the midlands, then you might want to keep your eye on the levels of crime in Nottingham. The city consists of a number of neighbourhoods, including Wollaton, Sherwood, St Ann’s and Bilborough, to name but a few. Thanks to the SimpliSafe Crime in the UK tool, you can check out a detailed overview and breakdown of Nottingham crime. This includes specific numbers over the past 12 months and the types of crimes which are most common. Whether you live or work here, stay informed and make the right decisions to protect yourself.
How Nottingham crime stats compared nationally last year
UK CITIES | TOTAL | BURGLARIES | ARSON & VANDALISM | ANTI-SOCIAL BEHAVIOUR | BICYCLE THEFT | OTHER THEFT |
---|---|---|---|---|---|---|
london | 28429 | 1455 | 1320 | 7177 | 715 | 17762 |
belfast | 0 | 0 | 0 | 0 | 0 | 0 |
nottingham | 5136 | 421 | 922 | 2120 | 228 | 1445 |
bristol | 7360 | 747 | 1203 | 3019 | 690 | 1701 |
cardiff | 5475 | 527 | 1034 | 2057 | 768 | 1089 |
derby | 4762 | 433 | 862 | 2287 | 174 | 1006 |
birmingham | 6608 | 834 | 1361 | 1782 | 278 | 2353 |
leicester | 5829 | 526 | 1293 | 1844 | 464 | 1702 |
sheffield | 4588 | 534 | 790 | 1940 | 196 | 1128 |
leeds | 4768 | 841 | 874 | 881 | 515 | 1657 |
coventry | 3716 | 592 | 834 | 1099 | 263 | 928 |
liverpool | 4445 | 513 | 883 | 1430 | 181 | 1438 |
newcastle | 7383 | 437 | 1013 | 4256 | 369 | 1308 |
manchester | 48 | 5 | 13 | 0 | 5 | 25 |
Need help choosing?
We know everyone’s security needs are different. Answer a few questions and we’ll recommend a system that suits you.
Build My System
Create your own custom home security to meet your home’s needs in minutes with our easy Build My System tool.
No contracts
24/7 alarm monitoring
No phoneline needed